Find your fund
-
Step 1 Find your fund by disease, medication name, or ICD-10 code
-
Step 2 Check your eligibility
-
Step 3 Apply now or sign up for notifications
List of all TotalAssist funds
Select a fund for details, including eligibility requirements, approved medications, and diagnosis codes.
| Fund name | Maximum award | Insurance | Status | Quick action |
|---|---|---|---|---|
| Acromegaly | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Acute lymphoblastic leukemia (ALL) | $9,000 | Health insurance (any) | Closed | Get notified when open |
| Acute myeloid leukemia (AML) | $8,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Alzheimer’s disease health equity | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Amyloidosis | $5,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Ankylosing spondylitis (AS) | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Asthma | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Asthma health equity | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Atopic dermatitis | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Basal cell carcinoma (BCC) | $4,600 | Health insurance (any) | Closed | Get notified when open |
| Biliary tract cancer (BTC) | $6,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Bipolar disorder | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Bladder cancer | $6,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Breast cancer | $6,500 | Health insurance (any) | Closed | Get notified when open |
| Breast cancer health equity | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Cancer genetic and genomic testing | $250 | Health insurance (any) | Open | Check eligibility and apply |
| Cardiomyopathy | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Cervical cancer | $4,000 | Health insurance (any) | Closed | Get notified when open |
| Chronic inflammatory demyelinating polyneuropathy (CIDP) | $9,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Chronic kidney disease (CKD) | $4,800 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Chronic lymphocytic leukemia (CLL) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Chronic obstructive pulmonary disease (COPD) | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Chronic obstructive pulmonary disease (COPD) health equity | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Chronic spontaneous urticaria (CSU) | $5,200 | Health insurance (any) | Closed | Get notified when open |
| Colorectal cancer | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Coronary artery disease (CAD) health equity | $1,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| COVID-19 & Post COVID | $2,300 | Health insurance (any) | Open | Check eligibility and apply |
| Cushing’s disease or syndrome | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Cystic fibrosis (CF) | $5,000 | Health insurance (any) | Closed | Get notified when open |
| Dermatomyositis | $9,000 | Health insurance (any) | Closed | Get notified when open |
| Diabetic macular edema (DME) | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Diabetic retinopathy (DR) | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Diffuse large B-cell lymphoma (DLBCL) | $6,400 | Health insurance (any) | Open | Check eligibility and apply |
| Duchenne muscular dystrophy (DMD) | $15,400 | Health insurance (any) | Closed | Get notified when open |
| Eosinophilic esophagitis | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Eosinophilic granulomatosis with polyangiitis (EGPA) | $7,400 | Health insurance (any) | Closed | Get notified when open |
| Fabry disease | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Fabry disease health equity | $9,000 | Health insurance (any) | Open | Check eligibility and apply |
| Follicular lymphoma | $7,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Gastrointestinal stromal tumors (GIST) | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Gaucher disease | $14,000 | Health insurance (any) | Open | Check eligibility and apply |
| Gaucher disease health equity | $14,000 | Health insurance (any) | Open | Check eligibility and apply |
| Glioblastoma multiforme (GBM) | $3,800 | Health insurance (any) | Closed | Get notified when open |
| Graft vs host disease (GvHD) | $9,500 | Health insurance (any) | Closed | Get notified when open |
| Growth hormone deficiency | $10,000 | Health insurance (any) | Closed | Get notified when open |
| Heart failure (HF) | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Heart failure (HF) health equity | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Hemolytic uremic syndrome (HUS) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Hemophilia | $12,500 | Health insurance (any) | Open | Check eligibility and apply |
| Hemophilia health equity | $12,500 | Health insurance (any) | Open | Check eligibility and apply |
| Hepatitis B (HepB) | $3,000 | Health insurance (any) | Closed | Get notified when open |
| Hepatitis B (HepB) health equity | $3,000 | Health insurance (any) | Closed | Get notified when open |
| Hepatitis C (HepC) | $6,000 | Health insurance (any) | Closed | Get notified when open |
| Hepatitis C (HepC) health equity | $6,000 | Health insurance (any) | Closed | Get notified when open |
| HIV, AIDS, and prevention | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| HIV, AIDS, and prevention health equity | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hypercholesterolemia | $3,800 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Hyperkalemia | $3,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Hypertrophic cardiomyopathy | $2,000 | Health insurance (any) | Open | Check eligibility and apply |
| Hypophosphatasia | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Immune thrombocytopenic purpura (ITP) | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Inflammatory bowel disease (IBD) | $10,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Inherited retinal disease (IRD) | $8,600 | Health insurance (any) | Closed | Get notified when open |
| Lipodystrophy | $4,000 | Health insurance (any) | Closed | Get notified when open |
| Liver cancer | $7,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Long-chain fatty acid oxidation disorders (LC-FAOD) | $11,800 | Health insurance (any) | Open | Check eligibility and apply |
| Lupus (SLE) | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Lupus (SLE) health equity | $4,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Lysosomal acid lipase deficiency (LAL-D) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Macular degeneration and related diseases | $4,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Mantle cell lymphoma (MCL) | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Melanoma | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Metabolic dysfunction-associated steatohepatitis (MASH) | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Metastatic breast cancer | $7,000 | Health insurance (any) | Closed | Get notified when open |
| Metastatic colorectal cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Metastatic colorectal cancer health equity | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Metastatic gastric cancer | $8,000 | Health insurance (any) | Closed | Get notified when open |
| Metastatic melanoma | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Metastatic prostate cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Mucopolysaccharidosis type III (MPS III) | $2,500 | Health insurance (any) | Open | Check eligibility and apply |
| Mucopolysaccharidosis type VII (MPS VII) | $7,500 | Health insurance (any) | Open | Check eligibility and apply |
| Mucopolysaccharidosis type VII (MPS VII) health equity | $7,500 | Health insurance (any) | Open | Check eligibility and apply |
| Multiple myeloma | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Multiple myeloma health equity | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Multiple sclerosis (MS) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Multiple sclerosis (MS) health equity | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Myasthenia gravis (MG) | $10,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Myelodysplastic syndromes (MDS) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Narcolepsy | $5,000 | Health insurance (any) | Open | Check eligibility and apply |
| Neurofibromatosis (NF) | $6,400 | Health insurance (any) | Open | Check eligibility and apply |
| Neuromyelitis optica spectrum disorder (NMOSD) | $8,000 | Health insurance (any) | Open | Check eligibility and apply |
| Neurotrophic keratitis (NK) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Neutropenia | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Non-Hodgkin’s lymphoma (NHL) | $7,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Non-small cell lung cancer (NSCLC) | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Non-small cell lung cancer (NSCLC) health equity | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Obesity | $2,000 | Health insurance (any) | Closed | Get notified when open |
| Osteoporosis | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Ovarian cancer | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Ovarian cancer health equity | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Pancreatic cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Parkinson’s disease | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Parkinson’s disease health equity | $4,400 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Paroxysmal nocturnal hemoglobinuria (PNH) | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Pemphigus vulgaris (PV) | $14,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Periodic paralysis | $1,500 | Health insurance (any) | Open | Check eligibility and apply |
| Peripheral vascular and artery disease | $1,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Philadelphia chromosome negative myeloproliferative neoplasms (MPN) | $9,500 | Health insurance (any) | Closed | Get notified when open |
| Pompe disease | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Pompe disease health equity | $9,500 | Health insurance (any) | Open | Check eligibility and apply |
| Primary biliary cholangitis (PBC) | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Open | Check eligibility and apply |
| Prostate cancer | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Prostate cancer health equity | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Psoriasis | $2,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Psoriatic arthritis (PsA) | $3,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Pulmonary fibrosis (PF) | $7,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Pulmonary hypertension | $9,500 | Health insurance (any) | Closed | Get notified when open |
| Renal cell carcinoma (RCC) | $8,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Retinal vein occlusion (RVO) | $4,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Rett syndrome (RS) | $4,400 | Health insurance (any) | Open | Check eligibility and apply |
| Rheumatoid arthritis (RA) | $4,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Schizophrenia | $4,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Short bowel syndrome (SBS) | $9,800 | Health insurance (any) | Closed | Get notified when open |
| Sickle cell disease | $5,600 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Skin cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Small cell lung cancer (SCLC) | $8,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Social needs assessment & intervention | $300 | Health insurance (any) | Open | Check eligibility and apply |
| Soft tissue sarcoma | $5,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Solid organ transplant preservation and rejection prevention | $9,000 | Health insurance (any) | Closed | Get notified when open |
| Spinal muscular atrophy (SMA) | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Spinal muscular atrophy (SMA) health equity | $6,500 | Health insurance (any) | Open | Check eligibility and apply |
| Stroke | $1,500 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Thyroid cancer | $8,200 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Thyroid eye disease (TED) | $9,000 | Health insurance (any) | Closed | Get notified when open |
| Transportation | $500 | Not required | Closed | Get notified when open |
| Type 2 diabetes (T2DM) | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Type 2 diabetes (T2DM) health equity | $2,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Ulcerative colitis (UC) | $3,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Uterine cancer | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Uterine cancer health equity | $6,000 | Government-insured coverage (Medicare, Medicaid, or TRICARE) | Closed | Get notified when open |
| Uveitis | $1,400 | Health insurance (any) | Closed | Get notified when open |
| Virology testing health equity | $250 | Health insurance (any) | Open | Check eligibility and apply |
| Von Willebrand disease (vWD) | $17,600 | Health insurance (any) | Closed | Get notified when open |
| Waldenstrom macroglobulinemia | $9,500 | Health insurance (any) | Closed | Get notified when open |
| Wilson’s disease | $9,000 | Health insurance (any) | Closed | Get notified when open |
No funds match your selected filters.
Learn more about TotalAssist funds
What is a health equity fund?
How does TotalAssist help me?
What if my medication isn’t listed?

Search help center
Find answers in our help center about eligibility, applying, claims, portal accounts, and more.

Fund closed?
Sign up to get notified when your fund opens so you can apply right away.

Contact us
Connect with a support specialist Mon – Fri, 8:30am – 5:30pm ET by chat, or call 866-512-3861




